| Marke | – |
| Modell | 118 |
| Tipo di imbarcazione | Yacht a motore |
| Categoria | Yacht a motore |
| Dislocamento | 0.155 t |
| Anno di costruzione | 2026 |
hull、maindeck、 deckhouse、flybridge、hardtop
PU paint (RAL7016) for deck house, flybridge deck house, hard
top(Options)
hull、maindeck、 deckhouse、flybridge、hardtop
PU paint (RAL7016) for deck house, flybridge deck house, hard
top(Options)
Standard | ||
CAT 1900HP×2 | US$7,580,000 | |
Options | ||
1.Swim Platform Lift , Besenzoni 2100KG | US$117,500 | |
2.Sound System Upgrade | US$65,000 | |
3.Satellite TV System | US$15,000 | |
4. Under Water LightAqualuma GEN4-12 Serie(20pics) | US$41,000 | |
5.PU paint for Main deckhouse, Flybridge house, Hard Top | US$245,000 | |
6. High-end Furniture | US$85,5000 | |
7.Elect’ Sliding Side door(3M wide) | US$126,500 | |
8.Jacuzzi on the fore deck | US$24,800 | |
9.Stabilizer Sidepower VFS1650-M | US$282,000 | |
10. SeaGyro SGM50K | US$132,000 | |
11. Raymarine navigation upgrade system with 21.5" MFD DISPLAY (3) | US$62,000 | |
12.Steamer, AC220V/2600W/5L,Flybridge | US$980 | |
13.1x Dishwasher, Siemens | US$1,980 | |
14.1 x Coffer Maker, Siemens | US$2,700 | |
15.1 x Steaming and baking machine, Electrolux,EVY9747AAX43L | US$3,150 | |
16.1 x Towel disinfection cabinet , AUX 310L | US$2,700 | |
17.1 x Washing machine, SIEMENS,WQ53A2D80W | US$1,770 | |
18. 1 x Washer Dryer, SIEMENS,WG52A108AW | US$1,770 | |
19.Elect’winches, 2, QUICK,TB6-3000WDC24V | US$23,800 | |
20.Removable canopy on after deck with 6 carbon support,carbon | US$62,000 | |
21.Toilet PLANUS,RELAX-24, with GEBERIT 220V/1PH/50H,3 | US$38,000 | |
22. BBQ, COOKNDINE,MO61 | US$10,800 | |
23. 2 sets of third controller of CAT engine | US$58,100 |
Standard | ||
CAT 1900HP×2 | US$7,580,000 | |
Options | ||
1.Swim Platform Lift , Besenzoni 2100KG | US$117,500 | |
2.Sound System Upgrade | US$65,000 | |
3.Satellite TV System | US$15,000 | |
4. Under Water LightAqualuma GEN4-12 Serie(20pics) | US$41,000 | |
5.PU paint for Main deckhouse, Flybridge house, Hard Top | US$245,000 | |
6. High-end Furniture | US$85,5000 | |
7.Elect’ Sliding Side door(3M wide) | US$126,500 | |
8.Jacuzzi on the fore deck | US$24,800 | |
9.Stabilizer Sidepower VFS1650-M | US$282,000 | |
10. SeaGyro SGM50K | US$132,000 | |
11. Raymarine navigation upgrade system with 21.5" MFD DISPLAY (3) | US$62,000 | |
12.Steamer, AC220V/2600W/5L,Flybridge | US$980 | |
13.1x Dishwasher, Siemens | US$1,980 | |
14.1 x Coffer Maker, Siemens | US$2,700 | |
15.1 x Steaming and baking machine, Electrolux,EVY9747AAX43L | US$3,150 | |
16.1 x Towel disinfection cabinet , AUX 310L | US$2,700 | |
17.1 x Washing machine, SIEMENS,WQ53A2D80W | US$1,770 | |
18. 1 x Washer Dryer, SIEMENS,WG52A108AW | US$1,770 | |
19.Elect’winches, 2, QUICK,TB6-3000WDC24V | US$23,800 | |
20.Removable canopy on after deck with 6 carbon support,carbon | US$62,000 | |
21.Toilet PLANUS,RELAX-24, with GEBERIT 220V/1PH/50H,3 | US$38,000 | |
22. BBQ, COOKNDINE,MO61 | US$10,800 | |
23. 2 sets of third controller of CAT engine | US$58,100 |
| Standard |
| ||
| Options |
| ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| OPTIONS TOTAL | US$ 9,753,550 |
| Standard |
| ||
| Options |
| ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| OPTIONS TOTAL | US$ 9,753,550 |